Player profile
Michael Vella
Club: |
Hull Kingston Rovers | |
| Date of birth: | Sun 19th Feb 1978 | |
| Weight: | 104kg | |
| Height: | 191cm | |
| Age: | 32 | |
| Position: | prop |
My stats
2010 Stats
| Appearances | 1 |
| Tries | 0 |
| Try assists | 0 |
| Goals | 0 |
| Drop Goals | 0 |
| Meters | 102 |
| Carries | 14 |
| Tackles | 19 |
| Offloads | 0 |
| Attacking Kicks | 1 |
| Appearances | 0 |
| Runs from dummy half | 0 |
| Tackle Busts | 0 |
| Marker tackles | 3 |
| Clean Breaks | 0 |
| Forty twenty | 0 |
| Kicks in general play | 0 |
| Missed goals | 0 |
| Missed tackles | 0 |
| Errors | 0 |
| Penalties | 1 |

