Player profile
Dane Carlaw
Club: |
Catalans Dragons | |
| Date of birth: | Thu 21st Feb 1980 | |
| Weight: | 108kg | |
| Height: | 192cm | |
| Age: | 31 | |
| Position: | back row |
My stats
2010 Stats
| Appearances | 25 |
| Tries | 5 |
| Try assists | 3 |
| Goals | 0 |
| Drop Goals | 0 |
| Meters | 1719 |
| Carries | 235 |
| Tackles | 567 |
| Offloads | 12 |
| Attacking Kicks | 25 |
| Appearances | 1 |
| Runs from dummy half | 14 |
| Tackle Busts | 25 |
| Marker tackles | 70 |
| Clean Breaks | 9 |
| Forty twenty | 0 |
| Kicks in general play | 1 |
| Missed goals | 0 |
| Missed tackles | 29 |
| Errors | 11 |
| Penalties | 10 |



