Player profile
Danny Orr
Club: |
Harlequins RL | |
| Date of birth: | Wed 17th May 1978 | |
| Weight: | 84kg | |
| Height: | 175cm | |
| Age: | 32 | |
| Position: | half back |
My stats
2010 Stats
| Appearances | 2 |
| Tries | 0 |
| Try assists | 0 |
| Goals | 1 |
| Drop Goals | 0 |
| Meters | 110 |
| Carries | 26 |
| Tackles | 31 |
| Offloads | 2 |
| Attacking Kicks | 2 |
| Appearances | 8 |
| Runs from dummy half | 4 |
| Tackle Busts | 0 |
| Marker tackles | 2 |
| Clean Breaks | 0 |
| Forty twenty | 0 |
| Kicks in general play | 11 |
| Missed goals | 1 |
| Missed tackles | 10 |
| Errors | 2 |
| Penalties | 0 |

