Player profile
Kris Welham
Club: |
Hull Kingston Rovers | |
| Date of birth: | Wed 10th Jun 1987 | |
| Weight: | 85kg | |
| Height: | 183cm | |
| Age: | 23 | |
| Position: | outside back |
My stats
2010 Stats
| Appearances | 1 |
| Tries | 0 |
| Try assists | 0 |
| Goals | 0 |
| Drop Goals | 0 |
| Meters | 78 |
| Carries | 12 |
| Tackles | 22 |
| Offloads | 0 |
| Attacking Kicks | 1 |
| Appearances | 0 |
| Runs from dummy half | 2 |
| Tackle Busts | 1 |
| Marker tackles | 0 |
| Clean Breaks | 0 |
| Forty twenty | 0 |
| Kicks in general play | 0 |
| Missed goals | 0 |
| Missed tackles | 0 |
| Errors | 2 |
| Penalties | 2 |

