Player profile
Danny Kirmond
Club: |
Huddersfield Giants | |
| Date of birth: | Mon 11th Nov 1985 | |
| Weight: | 98kg | |
| Height: | 186cm | |
| Age: | 25 | |
| Position: | back row |
My stats
2010 Stats
| Appearances | 16 |
| Tries | 1 |
| Try assists | 0 |
| Goals | 0 |
| Drop Goals | 0 |
| Meters | 1283 |
| Carries | 175 |
| Tackles | 367 |
| Offloads | 5 |
| Attacking Kicks | 16 |
| Appearances | 1 |
| Runs from dummy half | 16 |
| Tackle Busts | 26 |
| Marker tackles | 57 |
| Clean Breaks | 3 |
| Forty twenty | 0 |
| Kicks in general play | 2 |
| Missed goals | 0 |
| Missed tackles | 31 |
| Errors | 8 |
| Penalties | 7 |



