Player profile
Liam Watts
Club: |
Hull Kingston Rovers | |
| Date of birth: | Sun 8th Jul 1990 | |
| Weight: | 104kg | |
| Height: | 191cm | |
| Age: | 20 | |
| Position: | prop |
My stats
2010 Stats
| Appearances | 25 |
| Tries | 3 |
| Try assists | 6 |
| Goals | 0 |
| Drop Goals | 0 |
| Meters | 1909 |
| Carries | 284 |
| Tackles | 616 |
| Offloads | 25 |
| Attacking Kicks | 25 |
| Appearances | 1 |
| Runs from dummy half | 3 |
| Tackle Busts | 14 |
| Marker tackles | 78 |
| Clean Breaks | 2 |
| Forty twenty | 0 |
| Kicks in general play | 1 |
| Missed goals | 0 |
| Missed tackles | 25 |
| Errors | 4 |
| Penalties | 23 |



