Player profile
Tony Clubb
Club: |
Harlequins RL | |
| Date of birth: | Fri 12th Jun 1987 | |
| Weight: | 94kg | |
| Height: | 188cm | |
| Age: | 23 | |
| Position: | outside back |
My stats
2010 Stats
| Appearances | 2 |
| Tries | 0 |
| Try assists | 0 |
| Goals | 0 |
| Drop Goals | 0 |
| Meters | 159 |
| Carries | 35 |
| Tackles | 42 |
| Offloads | 3 |
| Attacking Kicks | 2 |
| Appearances | 0 |
| Runs from dummy half | 3 |
| Tackle Busts | 3 |
| Marker tackles | 5 |
| Clean Breaks | 0 |
| Forty twenty | 0 |
| Kicks in general play | 1 |
| Missed goals | 0 |
| Missed tackles | 7 |
| Errors | 2 |
| Penalties | 1 |

