Player profile
Louie McCarthy-Scarsbrook
Club: |
Harlequins RL | |
| Date of birth: | Tue 14th Jan 1986 | |
| Weight: | 108kg | |
| Height: | 190cm | |
| Age: | 25 | |
| Position: | prop |
My stats
2010 Stats
| Appearances | 23 |
| Tries | 1 |
| Try assists | 0 |
| Goals | 0 |
| Drop Goals | 0 |
| Meters | 2110 |
| Carries | 326 |
| Tackles | 595 |
| Offloads | 22 |
| Attacking Kicks | 23 |
| Appearances | 0 |
| Runs from dummy half | 4 |
| Tackle Busts | 37 |
| Marker tackles | 85 |
| Clean Breaks | 3 |
| Forty twenty | 0 |
| Kicks in general play | 0 |
| Missed goals | 0 |
| Missed tackles | 29 |
| Errors | 15 |
| Penalties | 21 |



