Player profile
Thomas Bosc
Club: |
Catalans Dragons | |
| Date of birth: | Fri 5th Aug 1983 | |
| Weight: | 89kg | |
| Height: | 181cm | |
| Age: | 27 | |
| Position: | half back |
My stats
2010 Stats
| Appearances | 18 |
| Tries | 2 |
| Try assists | 15 |
| Goals | 42 |
| Drop Goals | 0 |
| Meters | 647 |
| Carries | 235 |
| Tackles | 199 |
| Offloads | 5 |
| Attacking Kicks | 18 |
| Appearances | 93 |
| Runs from dummy half | 17 |
| Tackle Busts | 6 |
| Marker tackles | 22 |
| Clean Breaks | 5 |
| Forty twenty | 1 |
| Kicks in general play | 157 |
| Missed goals | 10 |
| Missed tackles | 36 |
| Errors | 25 |
| Penalties | 6 |



