Player profile
David Faiumu
Club: |
Huddersfield Giants | |
| Date of birth: | Sat 30th Apr 1983 | |
| Weight: | 93kg | |
| Height: | 180cm | |
| Age: | 27 | |
| Position: | hooker |
My stats
2010 Stats
| Appearances | 26 |
| Tries | 4 |
| Try assists | 2 |
| Goals | 0 |
| Drop Goals | 0 |
| Meters | 2014 |
| Carries | 319 |
| Tackles | 612 |
| Offloads | 62 |
| Attacking Kicks | 26 |
| Appearances | 6 |
| Runs from dummy half | 49 |
| Tackle Busts | 43 |
| Marker tackles | 74 |
| Clean Breaks | 4 |
| Forty twenty | 0 |
| Kicks in general play | 6 |
| Missed goals | 0 |
| Missed tackles | 20 |
| Errors | 15 |
| Penalties | 3 |



