Player profile
Scott Wheeldon
Club: |
Hull Kingston Rovers | |
| Date of birth: | Sun 23rd Feb 1986 | |
| Weight: | 98kg | |
| Height: | 183cm | |
| Age: | 25 | |
| Position: | prop |
My stats
2010 Stats
| Appearances | 21 |
| Tries | 3 |
| Try assists | 1 |
| Goals | 0 |
| Drop Goals | 0 |
| Meters | 1151 |
| Carries | 176 |
| Tackles | 378 |
| Offloads | 2 |
| Attacking Kicks | 21 |
| Appearances | 0 |
| Runs from dummy half | 1 |
| Tackle Busts | 9 |
| Marker tackles | 52 |
| Clean Breaks | 1 |
| Forty twenty | 0 |
| Kicks in general play | 0 |
| Missed goals | 0 |
| Missed tackles | 35 |
| Errors | 1 |
| Penalties | 7 |



