Player profile
Paul Whatuira
Club: |
Huddersfield Giants | |
| Date of birth: | Fri 31st Jul 1981 | |
| Weight: | 92kg | |
| Height: | 183cm | |
| Age: | 29 | |
| Position: | outside back |
My stats
2010 Stats
| Appearances | 10 |
| Tries | 4 |
| Try assists | 2 |
| Goals | 0 |
| Drop Goals | 0 |
| Meters | 905 |
| Carries | 118 |
| Tackles | 115 |
| Offloads | 5 |
| Attacking Kicks | 10 |
| Appearances | 2 |
| Runs from dummy half | 31 |
| Tackle Busts | 17 |
| Marker tackles | 11 |
| Clean Breaks | 6 |
| Forty twenty | 0 |
| Kicks in general play | 2 |
| Missed goals | 0 |
| Missed tackles | 13 |
| Errors | 12 |
| Penalties | 1 |



