Player profile
Carl Ablett
Club: |
Leeds Rhinos | |
| Date of birth: | Thu 19th Dec 1985 | |
| Weight: | 96kg | |
| Height: | 188cm | |
| Age: | 24 | |
| Position: | back row |
My stats
2010 Stats
| Appearances | 2 |
| Tries | 0 |
| Try assists | 0 |
| Goals | 0 |
| Drop Goals | 0 |
| Meters | 76 |
| Carries | 11 |
| Tackles | 29 |
| Offloads | 0 |
| Attacking Kicks | 2 |
| Appearances | 0 |
| Runs from dummy half | 0 |
| Tackle Busts | 0 |
| Marker tackles | 5 |
| Clean Breaks | 0 |
| Forty twenty | 0 |
| Kicks in general play | 0 |
| Missed goals | 0 |
| Missed tackles | 3 |
| Errors | 1 |
| Penalties | 1 |

