Player profile
Carl Ablett
Club: |
Leeds Rhinos | |
| Date of birth: | Thu 19th Dec 1985 | |
| Weight: | 96kg | |
| Height: | 188cm | |
| Age: | 25 | |
| Position: | back row |
My stats
2010 Stats
| Appearances | 15 |
| Tries | 2 |
| Try assists | 2 |
| Goals | 0 |
| Drop Goals | 0 |
| Meters | 927 |
| Carries | 143 |
| Tackles | 348 |
| Offloads | 12 |
| Attacking Kicks | 15 |
| Appearances | 1 |
| Runs from dummy half | 3 |
| Tackle Busts | 23 |
| Marker tackles | 41 |
| Clean Breaks | 7 |
| Forty twenty | 0 |
| Kicks in general play | 1 |
| Missed goals | 0 |
| Missed tackles | 28 |
| Errors | 11 |
| Penalties | 14 |



