Section E20: Operations Calendar 2013
E20:1
| RFL OPERATIONS CALENDAR 2013 | ||
| 2013 | Rule | Action Required |
| January | ||
| 1 | A2:1 | Safety certificates & ground regulations to be submitted to RFL |
| 18 | B1:8 | First Team Squads to be submitted to the RFL |
| 25 | B1:29 | Baseline testing to be completed for all registered players |
| February | ||
| 1 | C2:15 | Coaching and medical registrations to be submitted to the RFL |
| April | ||
| 30 | C1:3:6 | Contract offers (or notice of no offer) provided to players on FT Contracts |
| May | ||
| 1 | C1:3:2 | Anti tampering deadline |
| C1:3:6 | Players not offered a contract circulated by RFL | |
| June | ||
| 30 | E1:7:3:1 | SL Clubs submit Salary Cap Club Return & Certificate first 6 months |
| 30 | E2:9:2 | Championship clubs submit Salary Cap Club Return for first 6 months of year |
| July | ||
| 5 | C1:2:8 | End of season registration deadline - Super League clubs |
| 8 | B4:9 | Challenge Cup deadline - Quarter & Semi Finals & Final |
| 26 | C1:2:8 | End of season registration deadline - Championship clubs |
| August | ||
| 9 | C1:2:8 | End of season registration deadline - Championship 1 clubs |
| September | ||
| 6 | C1:3:6 | Contract offers (or notice of no offer) provided to Championship players on PT Contracts |
| 13 | C1:3:6 | Contract offers (or notice of no offer) provided to SL players on PT Contracts |
| C1:3:6 | Players not offered a contract circulated by RFL | |
| October | ||
| 1 | B1:8 | Deadline to submit Provisional First Team Squad for Super League |
| 31 | B1:22(a) | SL clubs to submit playing kits for approval for 2014 season |
| November | ||
| 1 | E1:4:1 | SL Salary Cap budgets to be submitted |
| 1 | E2:3:1 | Championship Salary Cap budgets submitted to support dispensation requests |
| 30 | C1 | Contracts termination date |
| 30 | E1 & 2 | End of Salary Cap year |
| 30 | B1:22(a) | Championship clubs to submit playing kits for approval for 2014 season |
| December | ||
| 1 | E1 | Start of Salary Cap year & Initial Assessment of SCV confirmed |
| 7 | C1:3:10 | List of Contract Expired Players circulated |
| 31 | E1:7:3:2 | SL Salary Cap Returns due |
| 31 | E2:9:3 | Championship Salary Cap Returns Due |
| Rolling Deadlines | ||
| Weekly | B1:16 | SL Squad Declaration System (& Championships televised games) |
| 48 hours | B1:80 | Championship clubs to submit In Training Squads prior to training commencing |
| 7 days | C1:1:13 | Clubs to submit revised contracts within seven days of signature |
| 48 hours | C1:2:4 | Clubs to submit registration documents within 48 hours of signature |
| 2pm Thursday | C1:2:7 | Super League Registration deadline for weekend match |
| 2pm Thursday | D1:10(n) | Super League clubs to provide whereabouts information for the next two weeks |
| 2pm Friday | C1:2:7 | Championship Registration deadline for weekend match |
| 21 days | C2:7 | Written notice of appointment or removal of Directors |
NB This is produced to assist but is not a substitute for the Operational Rules which take precedence.