The Lance Todd Trophy is presented to the Man of the Match at the Challenge Cup Final. The winner is selected by the members of the Rugby League Writer's Association present at the game. The winner is presented with the trophy at a celebratory dinner at The Willows, home of the Salford City Reds.
The trophy belongs to the Red Devils Association, the official body representing ex-Salford players, and it has been awarded to the Man of the Match at Challenge Cup Finals since 1946. The trophy was introduced in memory of Lance Todd, the New Zealand born player and administrator who was killed in a road accident during the Second World War.
In 2006, St Helens' scrum half Sean Long became the first player in the history of Rugby League to be awarded the Lance Todd Trophy on three separate occasions. His Man of the Match performance against Huddersfield at Twickenham followed similar feats against Bradford (2001) and Wigan (2004).
| Year | Winner | Team | Position |
| 1946 | Billy Stott | Wakefield Trinity(v Wigan) | Centre |
| 1947 | Willie Davies | Bradford Northern (v Leeds) | Stand off |
| 1948 | Frank Whitcombe | Bradford Northern (v Wigan) | Prop |
| 1949 | Ernest Ward | Bradford Northern (v Halifax) | Centre |
| 1950 | Gerry Helme | Warrington (v Widnes) | Scrum half |
| 1951 | Cec Mountford | Wigan (v Barrow) | Stand off |
| 1952 | Billy Ivison | Workington Town (v Featherstone Rovers) | Loose forward |
| 1953 | Peter Ramsden | Huddersfield (v St. Helens) | Stand off |
| 1954 | Gerry Helme | Warrington (v Halifax) | Scrum half |
| 1955 | Jack Grundy | Barrow (v Workington Town) | Second row |
| 1956 | Alan Prescott | St. Helens (v Halifax) | Prop |
| 1957 | Jeff Stevenson | Leeds (v Barrow) | Scrum half |
| 1958 | Rees Thomas | Wigan (v Workington Town) | Scrum half |
| 1959 | Brian McTigue | Wigan (v Hull) | Second row |
| 1960 | Tommy Harris | Hull (v Wakefield Trinity) | Hooker |
| 1961 | Dick Huddart | St. Helens (v Wigan) | Second row |
| 1962 | Neil Fox | Wakefield Trinity (v Huddersfield) | Centre |
| 1963 | Harold Poynton | Wakefield Trinity (v Wigan) | Stand off |
| 1964 | Frank Collier | Widnes (v Hull Kingston Rovers) | Prop |
| 1965 | Ray Ashby | Wigan | Full back |
| Brian Gabbitas | Hunslet | Stand off | |
| 1966 | Len Killeen | St. Helens (v Wigan) | Winger |
| 1967 | Carl Dooler | Featherstone Rovers (v Barrow) | Scrum half |
| 1968 | Don Fox | Wakefield Trinity (v Leeds) | Prop |
| 1969 | Malcolm Reilly | Castleford (v Salford) | Loose forward |
| 1970 | Bill Kirkbride | Castleford (v Wigan) | Second row |
| 1971 | Alex Murphy | Leigh (v Leeds) | Scrum half |
| 1972 | Kel Coslett | St. Helens (v Leeds) | Loose forward |
| 1973 | Steve Nash | Featherstone Rovers (v Bradford Northern) | Scrum half |
| 1974 | Derek Whitehead | Warrington (v Featherstone Rovers) | Full back |
| 1975 | Ray Dutton | Widnes (v Warrington) | Full back |
| 1976 | Geoff Pimblett | St. Helens (v Widnes) | Full back |
| 1977 | Steve Pitchford | Leeds (v Widnes) | Prop |
| 1978 | George Nicholls | St. Helens (v Leeds) | Second row |
| 1979 | David Topliss | Wakefield Trinity* (v Widnes) | Stand off |
| 1980 | Brian Lockwood | Hull Kingston Rovers (v Hull) | Prop |
| 1981 | Mick Burke | Widnes (v Hull Kingston Rovers) | Full back |
| 1982 | Eddie Cunningham | Widnes (v. Hull) | Centre |
| 1983 | David Hobbs | Featherstone Rovers (v Hull) | Second row |
| 1984 | Joe Lydon | Widnes (v Wigan) | Centre |
| 1985 | Brett Kenny | Wigan (v Hull) | Stand off |
| 1986 | Bob Beardmore | Castleford (v Hull Kingston Rovers) | Scrum half |
| 1987 | Graham Eadie | Halifax (v St. Helens) | Full back |
| 1988 | Andy Gregory | Wigan (v Halifax) | Scrum half |
| 1989 | Ellery Hanley | Wigan (v St. Helens) | Loose forward |
| 1990 | Andy Gregory | Wigan (v Warrington) | Scrum half |
| 1991 | Denis Betts | Wigan (v St. Helens) | Second row |
| 1992 | Martin Offiah | Wigan (v Castleford) | Winger |
| 1993 | Dean Bell | Wigan (v Widnes) | Loose forward |
| 1994 | Martin Offiah | Wigan (v Leeds) | Winger |
| 1995 | Jason Robinson | Wigan (v Leeds) | Winger |
| 1996 | Robbie Paul | Bradford Bulls (v St. Helens) | Scrum half |
| 1997 | Tommy Martyn | St. Helens (v Bradford Bulls) | Stand off |
| 1998 | Mark Aston | Sheffield Eagles (v Wigan) | Scrum half |
| 1999 | Leroy Rivett | Leeds Rhinos (v London Broncos) | Winger |
| 2000 | Henry Paul | Bradford Bulls (v Leeds Rhinos) | Stand off |
| 2001 | Sean Long | St. Helens (v Bradford bulls) | Scrum half |
| 2002 | Kris Radlinski | Wigan Warriors (v St. Helens) | Full back |
| 2003 | Gary Connolly | Leeds Rhinos (v Bradford Bulls) | Full back |
| 2004 | Sean Long | St Helens (v Wigan Warriors) | Scrum half |
| 2005 | Kevin Sinfield | Leeds Rhinos (v Hull FC) | Loose forward |
| 2006 | Sean Long | St Helens (v Huddersfield Giants) | Scrum half |
| 2007 | Paul Wellens | St Helens (v Catalans Dragons) | Full back |
| 2007 | Leon Pryce | St Helens (v Catalans Dragons) |
Stand-off |
| 2008 | Paul Wellens | St Helens (v Hull FC) |
Full Back |
| 2009 | Michael Monaghan | Warrington Wolves(v Huddersfield Giants) |
Hooker |